|
|
1st MEDA Water - RMSU Meeting
Agenda
Meeting Report
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | Title | Size (KB) |
| Hachmi KENNOU & Gert SOER | RMSU General | 274 |
| Mutaz AL-TAHER | RMSU Moderation | 37 |
| Alain VIDAL | Application of Benchmarking to Projects Monitoring | 129 |
| Sylvie DETOC | Mediterranean Joint Process: Water Framework Directive / EU Water Initiative | 446 |
| Vangelis CONSTANTIANOS | Mediterranean Component of the EU Water Initiative | 302 |
| Eric MINO | EMWIS / SEMIDE | 2160 |
| Christian EPP | ADIRA project | 628 |
| Mona BARGHOUT & Hazem FAHMY | EMPOWERS project | 587 |
| Andreas BETHMANN | EMWater Project | 324 |
| Esmat AL KARADSHEH & Kamal KARAA | IrWa project | 2290 |
| Michel SOULIE | ISIIMM project | 1250 |
| Maria LOIZIDOU | MEDAWARE project | 264 |
| Dunixi GABINA & Ana IGLESIAS | MEDROPLAN project | 632 |
| Abdellatif MOHAMMED | MEDWA project | 151 |
| Martin REGELSBERGER | Zer0-M project | 2080 |
|
Working Groups presentations |
||
| WG1 | Sustainability | 30 |
| WG2 | Coordination, Cooperation and Facilitation | 14 |
| WG3 | Monitoring | 11 |
| WG4 | Knowledge Management | 1330 |
|