|
Tunis 2002-12-16
|
| Country | Surname Name |
| Algeria | -- |
| Cyprus | Mr. Chrysostomos KAMBANELLAS |
| Egypt | Mr. Mohamed RAMI MAHMOUD |
| France | Ms. Catherine JUERY |
| Israel | -- |
| Italy | -- |
| Jordan | Mr. Sa'ad BAKRI Ms. Suzan TAHA |
| Lebanon | Mr. Assam HACHEM |
| Malta | M. George CASSAR |
| Morocco | Mr. Abdesselem ZOUGGAR Mr. Abdallah EL KHABOTE |
| Palestine | -- |
| Spain | Ms. Leticia MARTINEZ ETAYO |
| Syria | Mr. Ismail RAMADAN |
| Tunisia | Mr. Djemili EL BATTI Ms. Sondes KAMOUN Mr. Abderrazak DAOUD |
| Turkey | -- |
| European Commission |
-- |
|
Surname Name |
|
|
Mr Eric MINO |
e.mino@semide.org |
|
Mr Alessandro PISCHEDDA |
a.pischedda@semide.org |
| Mr Juan Antonio VERA | j.a.vera@semide.org |
| Title | Filesize (Kibit) | Presented by |
| EMWIS technical overview | (PDF) 731 | Eric MINO |
| Tunisian EMWIS Focal Point: team and activities (FR) | (PDF) 361 | Djémili EL-BATTI |
| Tunisian EMWIS web site (FR) | (PDF) 395 | Sondes KAMOUN |
| Tunisian EMWIS web site (FR) | (PDF) 387 | Abderrazak DAOUD |
| Open round table on the experiences of different countries in the framework of EMWIS | (PDF) 452 | George CASSAR |
![]()
|