The Lexicon
To promote a common understanding of technical terms related to health and environment issues WHO has created an on-line searchable database with multi-language terminology equivalence, called the Health and Environment Lexicon. Most terms currently have multi-language equivalents in French (2,300), Spanish (2,100), and Portuguese (1,700) with Arabic (1,300), Chinese (1,300), German (600), and Russian (800) being added progressively. This is an on-going project which has three phases, listed in order of priority: 1) translations; 2) definitions; and 3) explanations and examples. The Lexicon is being extended, completed and improved with all three phases being addressed simultaneously for some terms.
Contact information |
The Lexicon
(email: thelexicon@who.int ) |
---|---|
News type | Inbrief |
File link | n/a |
Source of information | Bravard, Marie-Françoise |
Subject(s) | AGRICULTURE , ANALYSIS AND TESTS , CHARACTERISTICAL PARAMETERS OF WATERS AND SLUDGES , DRINKING WATER , DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , ENERGY , FINANCE-ECONOMY , HEALTH - HYGIENE - PATHOGENIC MICROORGANISM , HYDRAULICS - HYDROLOGY , INDUSTRY , INFORMATION - COMPUTER SCIENCES , INFRASTRUCTURES , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , POLICY-WATER POLICY AND WATER MANAGEMENT , PREVENTION AND NUISANCES POLLUTION , RIGHT , RISKS AND CLIMATOLOGY , SANITATION -STRICT PURIFICATION PROCESSES , SLUDGES , TOOL TERMS , TOURISM - SPORT - HOBBIES , WATER DEMAND , WATER QUALITY |
Relation | http://www.emwis.org/portal_thesaurus |
Geographical coverage | International |
News date | 11/04/2008 |
Working language(s) | ENGLISH |
Login to add a comment